Sachin Tendulkar
The Champ of Cricket, Master Blaster, Record Breaker - many are the words used to describe Sachin Tendulkar, my favorite cricketer in the world. One page is not enough, even just to list all the records he holds in the game of cricket. This billionnaire sportsman from India is the world's most loved batsman. Still the best batsman and the gentleman cricketer in the whole universe, he is hungry for even more runs, and his passion for the game and playing for the country is second to none. Every time he goes out there to bat, his fans expect a century and a record from him. And he has fulfilled their expectations more number of times than any other sportsman.
Sachin Tendulkar
Centuries of Sachin Tendulkar
As of today, Sachin has a whopping 97 International centuries to his name which is an all time record by itself. Just three away from completing a century of centuries!. I am sure he can reach this wonderful milestone during the current ICC World Cup matches. He was off to a fine start in the first match, but an unfortunate run-out ended his smooth flow of batting. I, like all his other fans in India and around the world, wait eagerly for his next outing and centuries in this world cup series. Interestingly, Sachin holds the record for most number of runs scored in World Cup Matches.
Below are the complete list of all International Centuries scored by Sachin in his career so far. The lists are made sortable for your convenience. Long Live Sachin! We pray for you.
Below are the complete list of all International Centuries scored by Sachin in his career so far. The lists are made sortable for your convenience. Long Live Sachin! We pray for you.
List of All Test Centuries (51) of Sachin Tendulkar
(click column header to sort results)
No. | Runs | Against | Venue | Date | Result |
---|---|---|---|---|---|
1 | 119* | England | Old Trafford Cricket Ground, Manchester | 14 August 1990 | Drawn |
2 | 148* | Australia | Sydney Cricket Ground, Sydney | 6 January 1992 | Drawn |
3 | 114 | Australia | WACA Ground, Perth | 3 February 1992 | Lost |
4 | 111 | South Africa | Wanderers Stadium, Johannesburg | 28 November 1992 | Drawn |
5 | 165 | England | M. A. Chidambaram Stadium, Chennai | 12 February 1993 | Won |
6 | 104* | Sri Lanka | Sinhalese Sports Club, Colombo | 31 July 1993 | Won |
7 | 142 | Sri Lanka | K. D. Singh Babu Stadium, Lucknow | 19 January 1994 | Won |
8 | 179 | West Indies | Vidarbha Cricket Association Ground, Nagpur | 2 December 1994 | Drawn |
9 | 122 | England | Edgbaston Cricket Ground, Birmingham | 8 June 1996 | Lost |
10 | 177 | England | Trent Bridge, Nottingham | 5 July 1996 | Drawn |
11 | 169 | South Africa | Newlands Cricket Ground, Cape Town | 4 January 1997 | Lost |
12 | 143 | Sri Lanka | R. Premadasa Stadium, Colombo | 3 August 1997 | Drawn |
13 | 139 | Sri Lanka | Sinhalese Sports Club, Colombo | 11 August 1997 | Drawn |
14 | 148 | Sri Lanka | Wankhede Stadium, Mumbai | 4 December 1997 | Drawn |
15 | 155* | Australia | M. A. Chidambaram Stadium, Chennai | 9 March 1998 | Won |
16 | 177 | Australia | M. Chinnaswamy Stadium, Bangalore | 26 March 1998 | Lost |
17 | 113 | New Zealand | Basin Reserve, Wellington | 29 December 1998 | Lost |
18 | 136 | Pakistan | M. A. Chidambaram Stadium, Chennai | 31 January 1999 | Lost |
19 | 124* | Sri Lanka | Sinhalese Sports Club, Colombo | 28 February 1999 | Drawn |
20 | 126* | New Zealand | Punjab Cricket Association Stadium, Mohali | 13 October 1999 | Drawn |
21 | 217 | New Zealand | Sardar Patel Stadium, Motera, Ahmedabad | 30 October 1999 | Drawn |
22 | 116 | Australia | Melbourne Cricket Ground, Melbourne | 28 December 1999 | Lost |
23 | 122 | Zimbabwe | Feroz Shah Kotla, New Delhi | 21 November 2000 | Won |
24 | 201* | Zimbabwe | Vidarbha Cricket Association Ground, Nagpur | 26 November 2000 | Drawn |
25 | 126 | Australia | M. A. Chidambaram Stadium, Chennai | 20 March 2001 | Won |
26 | 155 | South Africa | Goodyear Park, Bloemfontein | 3 November 2001 | Lost |
27 | 103 | England | Sardar Patel Stadium, Motera, Ahmedabad | 13 December 2001 | Drawn |
28 | 176 | Zimbabwe | Vidarbha Cricket Association Ground, Nagpur | 24 February 2002 | Won |
29 | 117 | West Indies | Queen's Park Oval, Port of Spain | 20 April 2002 | Won |
30 | 193 | England | Headingley, Leeds | 23 August 2002 | Won |
31 | 176 | West Indies | Eden Gardens, Kolkata | 3 November 2002 | Drawn |
32 | 241* | Australia | Sydney Cricket Ground, Sydney | 4 January 2004 | Drawn |
33 | 194* | Pakistan | Multan Cricket Stadium, Multan | 29 March 2004 | Won |
34 | 248* | Bangladesh | Bangabandhu National Stadium, Dhaka | 12 December 2004 | Won |
35 | 109 | Sri Lanka | Feroz Shah Kotla, New Delhi | 22 December 2005 | Won |
36 | 101 | Bangladesh | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 19 May 2007 | Drawn |
37 | 122* | Bangladesh | Sher-e-Bangla National Stadium, Mirpur | 26 May 2007 | Won |
38 | 154* | Australia | Sydney Cricket Ground, Sydney | 4 January 2008 | Lost |
39 | 153 | Australia | Adelaide Oval, Adelaide | 25 January 2008 | Drawn |
40 | 109 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 6 November 2008 | Won |
41 | 103* | England | M. A. Chidambaram Stadium, Chennai | 15 December 2008 | Won |
42 | 160 | New Zealand | Seddon Park, Hamilton | 20 March 2009 | Won |
43 | 100* | Sri Lanka | Sardar Patel Stadium, Motera, Ahmedabad | 20 November 2009 | Drawn |
44 | 105* | Bangladesh | Zohur Ahmed Chowdhury Stadium, Chittagong | 18 January 2010 | Won |
45 | 143 | Bangladesh | Shere Bangla National Stadium, Mirpur | 25 January 2010 | Won |
46 | 100 | South Africa | Cricket Association Stadium, Nagpur | 9 February 2010 | Lost |
47 | 106 | South Africa | Eden Gardens, Kolkata | 15 February 2010 | Won |
48 | 203 | Sri Lanka | Sinhalese Sports Club, Colombo | 28 July 2010 | Drawn |
49 | 214 | Australia | M. Chinnaswamy Stadium, Bangalore | 11 October 2010 | Won |
50 | 111* | South Africa | SuperSport Park, Centurion | 19 December 2010 | Lost |
51 | 146 | South Africa | Newlands Cricket Ground, Cape Town | 4 January 2011 | Drawn |
This is the list of all International Test Centuries scored by Sachin Tendulkar in his career
List of All ODI Centuries (48) of Sachin Tendulkar
(click column header to sort results)
No. | Score | Against | Venue | Date | Result |
---|---|---|---|---|---|
1 | 110 | Australia | R. Premadasa Stadium, Colombo | 9 September, 1994 | Won |
2 | 115 | New Zealand | IPCL Sports Complex Ground, Vadodara | 28 October, 1994 | Won |
3 | 105 | West Indies | Sawai Mansingh Stadium, Jaipur | 11 November, 1994 | Won |
4 | 112* | Sri Lanka | Sharjah Cricket Association Stadium, Sharjah | 9 April, 1995 | Won |
5 | 127* | Kenya | Barabati Stadium, Cuttack | 18 February, 1996 | Won |
6 | 137 | Sri Lanka | Feroz Shah Kotla, New Delhi | 2 March, 1996 | Lost |
7 | 100 | Pakistan | Padang, Singapore | 5 April, 1996 | Lost |
8 | 118 | Pakistan | Sharjah Cricket Association Stadium, Sharjah | 15 April, 1996 | Won |
9 | 110 | Sri Lanka | R. Premadasa Stadium, Colombo | 28 August, 1996 | Lost |
10 | 114 | South Africa | Wankhede Stadium, Mumbai | 14 December, 1996 | Won |
11 | 104 | Zimbabwe | Willowmoore Park, Benoni | 9 February, 1997 | Won |
12 | 117 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 14 May, 1997 | Won |
13 | 100 | Australia | Green Park Stadium, Kanpur | 7 April, 1998 | Won |
14 | 143 | Australia | Sharjah Cricket Association Stadium, Sharjah | 22 April, 1998 | Lost |
15 | 134 | Australia | Sharjah Cricket Association Stadium, Sharjah | 24 April, 1998 | Won |
16 | 100* | Kenya | Eden Gardens, Kolkata | 31 May, 1998 | Won |
17 | 128 | Sri Lanka | R. Premadasa Stadium, Colombo | 7 July, 1998 | Won |
18 | 127* | Zimbabwe | Queens Sports Club, Bulawayo | 26 September, 1998 | Won |
19 | 141 | Australia | Bangabandhu Stadium, Dhaka | 28 October, 1998 | Won |
20 | 118* | Zimbabwe | Sharjah Cricket Association Stadium, Sharjah | 8 November, 1998 | Won |
21 | 124* | Zimbabwe | Sharjah Cricket Association Stadium, Sharjah | 13 November, 199 | Won |
22 | 140* | Kenya | County Ground, Bristol | 23 May, 1999 | Won |
23 | 120? | Sri Lanka | Sinhalese Sports Club, Colombo | 29 August, 1999 | Won |
24 | 186* | New Zealand | Lal Bahadur Shastri Stadium, Hyderabad | 8 November, 1999 | Won |
25 | 122 | South Africa | IPCL Sports Complex Ground, Vadodara | 17 March, 2000 | Won |
26 | 101 | Sri Lanka | Sharjah Cricket Association Stadium, Sharjah | 20 October, 2000 | Lost |
27 | 146 | Zimbabwe | Barkatullah Khan Stadium, Jodhpur | 8 December, 2000 | Lost |
28 | 139 | Australia | Nehru Stadium, Indore | 31 March, 2001 | Won |
29 | 122* | West Indies | Harare Sports Club, Harare | 4 July, 2001 | Won |
30 | 101 | South Africa | New Wanderers Stadium, Johannesburg | 5 October, 2001 | Lost |
31 | 146 | Kenya | Boland Park, Paarl | 24 October, 2001 | Won |
32 | 105* | England | Riverside Ground, Chester-le-Street | 4 July, 2002 | N/R |
33 | 113 | Sri Lanka | County Ground, Bristol | 11 July, 2002 | Won |
34 | 152 | Namibia | City Oval, Pietermaritzburg | 23 February, 2003 | Won |
35 | 100 | Australia | Roop Singh Stadium, Gwalior | 26 October, 2003 | Won |
36 | 102 | New Zealand | Lal Bahadur Shastri Stadium, Hyderabad | 15 November, 2003 | Won |
37 | 141 | Pakistan | Rawalpindi Cricket Stadium, Rawalpindi | 16 March, 2004 | Lost |
38 | 123 | Pakistan | Sardar Patel Stadium, Motera, Ahmedabad | 12 April, 2005 | Lost |
39 | 100 | Pakistan | Arbab Niaz Stadium, Peshawar | 6 February, 2006 | Lost |
40 | 141* | West Indies | Kinrara Academy Oval, Kuala Lumpur | 14 September, 2006 | Lost |
41 | 100* | West Indies | IPCL Sports Complex Ground, Vadodara | 31 January, 2007 | Won |
42 | 117* | Australia | Sydney Cricket Ground, Sydney | 2 March, 2008 | Won |
43 | 163* | New Zealand | AMI Stadium, Christchurch | 8 March, 2009 | Won |
44 | 138 | Sri Lanka | R. Premadasa Stadium, Colombo | 14 September, 2009 | Won |
45 | 175 | Australia | Rajiv Gandhi International Stadium, Hyderabad | 5 November, 2009 | Lost |
46 | 200* | South Africa | Roop Singh Stadium, Gwalior | 24 February, 2010 | Won |
47 | 120 | England | M Chinnaswamy Stadium, Bangalore | 27 February 2011 | Tie |
48 | 110 | South Africa | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | 12 March 2011 | Lost |
49 | 114 | Bangladesh | Shere Bangla National Stadium, Mirpur | 16 March 2012 | Lost |
This is the complete list of One Day International Centuries scored by Sachin Tendulkar in his career.
No comments:
Post a Comment