POLICE PERSONS | Telephone |
Commr.of Police | 28555064 |
Joint Commr Traffic | 25381076 |
Joint Commr South | 28555046 |
Central | 28555075 |
North | 28555253 |
Dy Commr Traffic South | 25384975 |
Dy Commr Traffic North | 25383399 |
Dy Commr Adyar | 24420553 |
Ashok Nagar | 22334993 |
Annanagar | 26215135 |
Triplicane | 28555043 |
Flower Bazar | 25359200 |
Guindy | 22334993 |
Asst.commr.l and o Guindy. | 22341539 |
Asst.commr.l and o Saidapet. | 24330227 |
Asst.commr.l and o T.nagar. | 24838428 |
Asst.commr.l and o Adyar. | 24913552 |
Asst.commr.l and o Mylapore. | 24980838 |
Asst.commr.l and o F.bazar. | 25226545 |
Asst.commr.l and o Washermenpet. | 25244040 |
Asst.commr.l and o Harbour. | 25352315 |
Asst.commr.l and o Port Marine. | 25364189 |
Asst.commr.l and o Triplicane. | 25367100 |
Asst.commr.l and o Pulianthope. | 25515494 |
Asst.commr.l and o Royapuram. | 25955347 |
Asst.commr.l and o Anna Nagar. | 26267641 |
Asst.commr.l and o Thirumangalam. | 26287124 |
Asst.commr.l and o Kilpauk. | 26421162 |
Asst.commr.l and o Sembium. | 26423753 |
Asst.commr.l and o Egmore. | 28528432 |
Asst.commr.l and o Royapettah Hospital. | 28532909 |
Central Zone Arumbakkam Ps. | 24757220 |
Central Zone Choolaimedu Ps. | 24836226 |
Central Zone Vepery Ps. | 25325191 |
Central Zone Govt. Estate. | 25360209 |
Central Zone Anna Square. | 25362327 |
Central Zone Periamet Ps. | 25362964 |
Central Zone Triplicane Ps. | 25365610 |
Central Zone Peravallur. | 25500656 |
Central Zone Kolathur. | 25502761 |
Central Zone Sembium Ps. | 25571298 |
Central Zone Thiru Vi Ka Nagar. | 25585500 |
Central Zone P.t.j.nagar. | 26258981 |
Central Zone Aminjikarai Ps. | 26261276 |
Central Zone I.c.f Ps. | 26263919 |
Central Zone Villivakkam Ps. | 26264798 |
Central Zone Thirumangalam. | 26265126 |
Central Zone Anna Nagar Ps. | 26266296 |
Central Zone Mental Hospital. | 26421085 |
Central Zone Sectt. Colony. | 26424752 |
Central Zone Ayanavaram Ps. | 26440649 |
Central Zone T.p.chatram Ps. | 26449122 |
Central Zone Rajamangalam. | 26500575 |
Central Zone Egmore Ps. | 28250952 |
Central Zone Women Child Hospital Ps. | 28251982 |
Central Zone Kilpauk Ps. | 28255307 |
Central Zone Chetpet. | 28260246 |
Central Zone Nungambakkam Ps. | 28272032 |
Central Zone A.w.p.s.(c). | 28291134 |
Central Zone Anna Salai. | 28521720 |
Central Zone Zam Bazaar. | 28532225 |
Central Zone Chintadripet Ps. | 28535680 |
North Harbour Ps. | 25210475 |
North Elephant Gate Ps. | 22221244 |
North A.w.p.s.north. | 25225873 |
North Old Washermenpet Ps. | 25231442 |
North Kothawalchavadi. | 25234012 |
North Muthialpet Ps. | 25247473 |
North Stanley Ps. | 25261346 |
North Seven Wells Ps. | 25270689 |
North Pulianthope Ps. | 25322937 |
North Basin Bridge Ps. | 25322948 |
North North Beach Ps. | 25340598 |
North Esplanade Ps. | 25340967 |
North Flower Bazar. | 25353682 |
North Fort Ps. | 25360965 |
North Port Marine. | 25364189 |
North Kodungaiyur. | 25376241 |
North Mkb Nagar Ps. | 25514888 |
North Vyasarpadi Ps. | 25515302 |
North Fishing Harbour. | 25951014 |
North Thiruvottiyur. | 25951512 |
North Korukupet Ps. | 25951567 |
North Thondiarpet Ps. | 25951648 |
North Royapuram Ps. | 25951984 |
North Radhakrishnan Nagar Ps. | 25952931 |
North New Washermenpet Ps. | 25953621 |
North Kasimedu Ps. | 25954863 |
North Otteri Ps. | 26423700 |
South Zone Guindy Ps. | 22341539 |
South Zone Velachery Ps. | 22450608 |
South Zone Saidapet Ps. | 24330571 |
South Zone Mambalam Ps. | 24344845 |
South Zone Teynampet Ps. | 24349795 |
South Zone A.w.p.s. | 24415732 |
South Zone T.nagar. | 24748880 |
South Zone Virugambakkam. | 24835107 |
South Zone K.k.nagar Ps. | 24838763 |
South Zone Kodambakkam Ps. | 24838902 |
South Zone Shastri Nagar Ps. | 24903121 |
South Zone Thiruvanmiyur Ps. | 24911350 |
South Zone Kotturpuram Ps. | 24913472 |
South Zone Adyar Ps. | 24913552 |
South Zone Foreshore Estate Ps. | 24941479 |
South Zone Mylapore Ps. | 24980100 |
South Zone Marina. | 24985602 |
South Zone Abhiramapuram Ps. | 24995905 |
South Zone Royalist Ps. | 28264955 |
South Zone Pondybazaar Ps. | 28283870 |
South Zone Ashok Nagar Ps. | 28293958 |
South Zone Ice House Ps. | 28524870 |
South Zone Royapettah Hospital. | 28532909 |
Pages
▼
No comments:
Post a Comment